IN-PERSON RACE INFORMATION
Sunday, Nov. 12 at Santa Ana Golf Club, Santa Ana Pueblo, NM
VIRTUAL RACE INFORMATION
Complete during NB3FIT Month, November 1-30
The NB3FIT Virtual XC Race is for a free option for youth, families and community members who would like to participate in the race, but can’t make it to the in-person event. We recognize safety is a top priority, so if you feel safer running/walking away from the crowd, please sign up for the virtual race! Feel free to run/walk your race anytime during NB3FIT Month
Customize your race day bib!
RESULTS
NB3FIT COMMUNITY CROSS COUNTRY RACE 2022
Age Group Results
November 13, 2022
Results By RunFit Race Management Systems RunFit
OPEN 2K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shandiin Fleg | 5086 | 8 | 1 | 9:27.9 | 9:27.9 | |
2 | Tenaeya Calabaza | 5051 | 7 | 4 | 10:34.2 | 10:34.2 | |
3 | Emma Ansera | 5045 | 7 | 5 | 10:47.5 | 10:47.5 | |
Female 8 and Under |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jillian Calabaza | 5048 | 6 | 6 | 10:51.4 | 10:51.4 | |
2 | Lileia Shendo | 5049 | 7 | 9 | 11:08.9 | 11:08.9 | |
3 | Mckenna Saiz | 5057 | 7 | 11 | 11:22.4 | 11:22.4 | |
4 | Abigail Calabaza | 5052 | 6 | 13 | 11:54.4 | 11:54.4 | |
5 | Gabrielle Sandoval | 5046 | 8 | 15 | 12:00.9 | 12:00.9 | |
6 | Mila Gachupin | 5058 | 7 | 16 | 12:01.3 | 12:01.3 | |
7 | Sihasin M Fleg | 5087 | 5 | 17 | 12:03.3 | 12:03.3 | |
8 | Meilani Martinez | 5085 | 6 | 18 | 12:34.9 | 12:34.9 | |
9 | Myalani Samuel | 5074 | 8 | 22 | 14:28.1 | 14:28.1 | |
10 | Alijah Romero | 5068 | 6 | 23 | 14:41.0 | 14:41.0 | |
11 | Aspen Casiquito | Rio Rancho NM | 5076 | 5 | 24 | 14:50.7 | 14:50.7 |
12 | Emalina Douma | 5060 | 6 | 29 | 15:54.2 | 15:54.2 | |
13 | Amirah Zuni | 5070 | 6 | 30 | 18:56.0 | 18:56.0 | |
14 | Laney Duran | San Felipe Pueblo NM | 5081 | 6 | 31 | 20:37.8 | 20:37.8 |
Female 30 to 34 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Telena Walehman | 5089 | 32 | 33 | 39:03.5 | 39:03.5 | |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jake Aguilar | 5047 | 7 | 2 | 9:58.2 | 9:58.2 | |
2 | Weston Grant | 5088 | 7 | 3 | 10:19.4 | 10:19.4 | |
3 | Josiah Paquin | 5084 | 6 | 7 | 11:05.2 | 11:05.2 | |
Male 8 and Under |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eli Light-Chee | 5044 | 6 | 8 | 11:07.9 | 11:07.9 | |
2 | Chantz Holiday | 5083 | 7 | 10 | 11:21.7 | 11:21.7 | |
3 | Austin Calabaza | 5053 | 8 | 12 | 11:54.0 | 11:54.0 | |
4 | Lucasti Tsabetsaye | 5064 | 8 | 14 | 11:58.0 | 11:58.0 | |
5 | Hayden Tenorio | 5055 | 8 | 19 | 12:49.7 | 12:49.7 | |
6 | Marcos Sandia | Jemez Pueblo NM | 874 | 4 | 21 | 13:20.0 | 13:20.0 |
7 | Jacoby Reano | 5061 | 7 | 25 | 14:59.4 | 14:59.4 | |
8 | Jace Seonia | 5071 | 7 | 26 | 15:16.9 | 15:16.9 | |
9 | Caibiya Tsabetsaye | 5078 | 5 | 27 | 15:31.7 | 15:31.7 | |
10 | Brennan Rosetta | 5077 | 7 | 28 | 15:43.1 | 15:43.1 | |
11 | Kenneth Tenorio | 5080 | 6 | 32 | 23:06.8 | 23:06.8 | |
Male 35 to 39 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Darrel Watchman | 5090 | 38 | 20 | 13:12.8 | 13:12.8 |
NB3FIT COMMUNITY CROSS COUNTRY RACE 2022
Age Group Results
November 13, 2022
Results By RunFit Race Management Systems RunFit
OPEN 3K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jessalyn Bautista | 2187 | 17 | 6 | 13:15.6 | 13:15.6 | |
2 | Gionni Quiver | 2161 | 12 | 7 | 13:19.3 | 13:19.3 | |
3 | Nizhoni Fleg | Albuquerque NM | 2184 | 14 | 10 | 13:23.7 | 13:23.7 |
Female 8 and Under |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Frances Willie | 2190 | 8 | 28 | 18:04.6 | 18:04.6 | |
Female 9 to 11 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lilliana Tsethlikai | 2163 | 10 | 15 | 14:24.7 | 14:24.7 | |
2 | Carianna Holiday | 2192 | 11 | 17 | 14:28.3 | 14:28.3 | |
3 | Desinayah Pacheco | Albuquerque NM | 2160 | 11 | 18 | 14:30.4 | 14:30.4 |
4 | Abby Cheromiah | 2193 | 11 | 21 | 15:13.5 | 15:13.5 | |
5 | Lenora Waikaniwa-Rodriguez | 2191 | 10 | 23 | 15:26.0 | 15:26.0 | |
6 | Kristy Tenorio | 2169 | 9 | 25 | 16:11.6 | 16:11.6 | |
7 | Cheyenne Toya | 2159 | 9 | 26 | 16:39.6 | 16:39.6 | |
8 | Adela Draper-Riera | 2188 | 9 | 29 | 18:14.8 | 18:14.8 | |
9 | Alexander Ashley III | 2189 | 10 | 31 | 18:24.6 | 18:24.6 | |
10 | Iris Weekwooty | 2196 | 9 | 32 | 19:30.2 | 19:30.2 | |
11 | Jayde Aguilar | 2167 | 9 | 36 | 28:33.0 | 28:33.0 | |
Female 12 to 15 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katelyn Carl | Albuquerque NM | 2181 | 14 | 13 | 14:04.7 | 14:04.7 |
2 | Athena Martinez | Albuquerque NM | 2185 | 15 | 14 | 14:15.7 | 14:15.7 |
3 | Mykeia Vicenti | Zuni NM | 2183 | 13 | 16 | 14:24.9 | 14:24.9 |
4 | Kaya Sanchez | 2182 | 12 | 22 | 15:13.7 | 15:13.7 | |
5 | Halia Lansing | Albuquerque NM | 2186 | 15 | 24 | 15:59.8 | 15:59.8 |
6 | Mya Davis | Gallup NM | 2203 | 13 | 27 | 17:03.5 | 17:03.5 |
Female 60 to 64 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chalotte Garcia | 2202 | 63 | 37 | 1:08:57.4 | 1:08:57.4 | |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bahhozhooni Fleg | 2174 | 11 | 1 | 11:27.8 | 11:27.8 | |
2 | Tazio Lapina | Albuquerque NM | 2178 | 15 | 2 | 12:10.1 | 12:10.1 |
3 | Dion Sanchez | 2200 | 14 | 3 | 12:58.8 | 12:58.8 | |
Male 9 to 11 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ben Sanchez | Rio Rancho NM | 2179 | 10 | 9 | 13:21.5 | 13:21.5 |
2 | Aden Sanchez | 2201 | 10 | 20 | 15:09.6 | 15:09.6 | |
3 | Mateo Nayar | 2197 | 9 | 30 | 18:21.2 | 18:21.2 | |
4 | Brandon Rosetta | 2166 | 11 | 34 | 20:24.6 | 20:24.6 | |
5 | Tayshaun Harris | 2173 | 11 | 35 | 20:44.7 | 20:44.7 | |
Male 12 to 15 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Bautista Jr | 2177 | 14 | 4 | 13:06.6 | 13:06.6 | |
2 | Quinton Begay | 2165 | 12 | 5 | 13:11.2 | 13:11.2 | |
3 | Nathan Calabaza | 2164 | 12 | 8 | 13:20.8 | 13:20.8 | |
4 | Carl Gormley | Santa Fe NM | 2194 | 12 | 11 | 13:24.0 | 13:24.0 |
5 | Calden Chandler | 2176 | 14 | 12 | 13:39.4 | 13:39.4 | |
6 | Jay Becenti | 2180 | 12 | 19 | 14:49.7 | 14:49.7 | |
Male 30 to 34 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joey Garcia | Rio Rancho NM | 2199 | 34 | 33 | 20:24.3 | 20:24.3 |
NB3FIT COMMUNITY CROSS COUNTRY RACE 2022
Age Group Results
November 13, 2022
Results By RunFit Race Management Systems RunFit
OPEN 5K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lisa Valle | Albuquerque NM | 881 | 56 | 5 | 22:09.6 | 22:09.6 |
2 | Analynn Toya | 851 | 13 | 11 | 26:12.8 | 26:12.8 | |
3 | Jaylana Sanders | 854 | 13 | 13 | 26:54.6 | 26:54.6 | |
Female 12 to 15 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nia Douma | 857 | 13 | 20 | 30:19.4 | 30:19.4 | |
Female 35 to 39 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Charity Ashley | Albuquerque NM | 868 | 38 | 19 | 30:14.9 | 30:14.9 |
2 | Antoinette Jim | Albuquerque NM | 883 | 39 | 26 | 34:10.9 | 34:10.9 |
Female 40 to 44 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Leola Paquin | Rio Rancho NM | 884 | 44 | 27 | 34:57.2 | 34:57.2 |
Female 45 to 49 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melchor Latonia | 885 | 45 | 16 | 27:40.7 | 27:40.7 | |
2 | Valerie Tafoya | Rio Rancho NM | 877 | 46 | 23 | 30:55.8 | 30:55.8 |
Female 50 to 54 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nona Tafoya | Espanola NM | 861 | 52 | 25 | 32:57.1 | 32:57.1 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jordan Lenansee | 888 | 23 | 1 | 17:52.1 | 17:52.1 | |
2 | Ryan Lesansee | Albuquerque NM | 872 | 27 | 2 | 18:51.6 | 18:51.6 |
3 | Samuel Quesada | 875 | 13 | 3 | 20:56.3 | 20:56.3 | |
Male 12 to 15 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brady Garcia | Albuquerque NM | 876 | 13 | 4 | 21:27.3 | 21:27.3 |
2 | Dontrey Callado | Albuquerque NM | 865 | 14 | 6 | 23:20.7 | 23:20.7 |
3 | Kenyen Callado | Albuquerque NM | 866 | 15 | 7 | 23:56.7 | 23:56.7 |
4 | Taivian Callado | Albuquerque NM | 864 | 13 | 9 | 24:16.9 | 24:16.9 |
5 | Mosiah Silentwalker | 856 | 15 | 22 | 30:33.2 | 30:33.2 | |
Male 16 to 19 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chris Wynos | 853 | 17 | 24 | 32:41.2 | 32:41.2 | |
Male 25 to 29 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erik Lesansee | 889 | 25 | 12 | 26:40.6 | 26:40.6 | |
2 | Chavez Anthony | 887 | 29 | 18 | 29:05.6 | 29:05.6 | |
Male 40 to 44 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chavez Holiday | Rio Ranchorio Rancho NM | 891 | 41 | 10 | 24:32.6 | 24:32.6 |
2 | George Hiller Jr | Bethesda MD | 867 | 41 | 28 | 36:09.7 | 36:09.7 |
Male 45 to 49 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mitchell Castillo | Rio Rancho NM | 882 | 47 | 8 | 24:04.1 | 24:04.1 |
2 | Shane Muzzie | 890 | 45 | 14 | 27:24.6 | 27:24.6 | |
3 | Stephen Yadzinski | Santa Fe NM | 873 | 48 | 21 | 30:22.7 | 30:22.7 |
Male 50 to 54 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Notah Begay III | Los Ranchos NM | 879 | 50 | 15 | 27:35.6 | 27:35.6 |
2 | Wilson Pipestem | 886 | 53 | 29 | 39:43.5 | 39:43.5 | |
Male 60 to 64 |
|||||||
Record: - Year: - Time: 99:99:99.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eldred F Lesansee | Albuquerque NM | 869 | 61 | 17 | 28:35.1 | 28:35.1 |
2 | Daniel Vortolomei | Albuquerque NM | 871 | 61 | 30 | 44:36.4 | 44:36.4 |
NB3FIT COMMUNITY CROSS COUNTRY RACE 2022
Overall Finish List
November 13, 2022
Results By RunFit Race Management Systems RunFit
OPEN 3K
OPEN 2K
OPEN 5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jordan Lenansee | 888 | 23 | M | 1:20-24 | 17:52.1 | 17:52.1 | |
2 | Ryan Lesansee | Albuquerque NM | 872 | 27 | M | 1:25-29 | 18:51.6 | 18:51.6 |
3 | Samuel Quesada | 875 | 13 | M | 1:12-15 | 20:56.3 | 20:56.3 | |
4 | Brady Garcia | Albuquerque NM | 876 | 13 | M | 2:12-15 | 21:27.3 | 21:27.3 |
5 | Lisa Valle | Albuquerque NM | 881 | 56 | F | 1:55-59 | 22:09.6 | 22:09.6 |
6 | Dontrey Callado | Albuquerque NM | 865 | 14 | M | 3:12-15 | 23:20.7 | 23:20.7 |
7 | Kenyen Callado | Albuquerque NM | 866 | 15 | M | 4:12-15 | 23:56.7 | 23:56.7 |
8 | Mitchell Castillo | Rio Rancho NM | 882 | 47 | M | 1:45-49 | 24:04.1 | 24:04.1 |
9 | Taivian Callado | Albuquerque NM | 864 | 13 | M | 5:12-15 | 24:16.9 | 24:16.9 |
10 | Chavez Holiday | Rio Ranchorio Rancho NM | 891 | 41 | M | 1:40-44 | 24:32.6 | 24:32.6 |
11 | Analynn Toya | 851 | 13 | F | 1:12-15 | 26:12.8 | 26:12.8 | |
12 | Erik Lesansee | 889 | 25 | M | 2:25-29 | 26:40.6 | 26:40.6 | |
13 | Jaylana Sanders | 854 | 13 | F | 2:12-15 | 26:54.6 | 26:54.6 | |
14 | Shane Muzzie | 890 | 45 | M | 2:45-49 | 27:24.6 | 27:24.6 | |
15 | Notah Begay III | Los Ranchos NM | 879 | 50 | M | 1:50-54 | 27:35.6 | 27:35.6 |
16 | Melchor Latonia | 885 | 45 | F | 1:45-49 | 27:40.7 | 27:40.7 | |
17 | Eldred F Lesansee | Albuquerque NM | 869 | 61 | M | 1:60-64 | 28:35.1 | 28:35.1 |
18 | Chavez Anthony | 887 | 29 | M | 3:25-29 | 29:05.6 | 29:05.6 | |
19 | Charity Ashley | Albuquerque NM | 868 | 38 | F | 1:35-39 | 30:14.9 | 30:14.9 |
20 | Nia Douma | 857 | 13 | F | 3:12-15 | 30:19.4 | 30:19.4 | |
21 | Stephen Yadzinski | Santa Fe NM | 873 | 48 | M | 3:45-49 | 30:22.7 | 30:22.7 |
22 | Mosiah Silentwalker | 856 | 15 | M | 6:12-15 | 30:33.2 | 30:33.2 | |
23 | Valerie Tafoya | Rio Rancho NM | 877 | 46 | F | 2:45-49 | 30:55.8 | 30:55.8 |
24 | Chris Wynos | 853 | 17 | M | 1:16-19 | 32:41.2 | 32:41.2 | |
25 | Nona Tafoya | Espanola NM | 861 | 52 | F | 1:50-54 | 32:57.1 | 32:57.1 |
26 | Antoinette Jim | Albuquerque NM | 883 | 39 | F | 2:35-39 | 34:10.9 | 34:10.9 |
27 | Leola Paquin | Rio Rancho NM | 884 | 44 | F | 1:40-44 | 34:57.2 | 34:57.2 |
28 | George Hiller Jr | Bethesda MD | 867 | 41 | M | 2:40-44 | 36:09.7 | 36:09.7 |
29 | Wilson Pipestem | 886 | 53 | M | 2:50-54 | 39:43.5 | 39:43.5 | |
30 | Daniel Vortolomei | Albuquerque NM | 871 | 61 | M | 2:60-64 | 44:36.4 | 44:36.4 |
Top | ||||||||
OPEN 3K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Bahhozhooni Fleg | 2174 | 11 | M | 1: 9-11 | 11:27.8 | 11:27.8 | |
2 | Tazio Lapina | Albuquerque NM | 2178 | 15 | M | 1:12-15 | 12:10.1 | 12:10.1 |
3 | Dion Sanchez | 2200 | 14 | M | 2:12-15 | 12:58.8 | 12:58.8 | |
4 | Michael Bautista Jr | 2177 | 14 | M | 3:12-15 | 13:06.6 | 13:06.6 | |
5 | Quinton Begay | 2165 | 12 | M | 4:12-15 | 13:11.2 | 13:11.2 | |
6 | Jessalyn Bautista | 2187 | 17 | F | 1:16-19 | 13:15.6 | 13:15.6 | |
7 | Gionni Quiver | 2161 | 12 | F | 1:12-15 | 13:19.3 | 13:19.3 | |
8 | Nathan Calabaza | 2164 | 12 | M | 5:12-15 | 13:20.8 | 13:20.8 | |
9 | Ben Sanchez | Rio Rancho NM | 2179 | 10 | M | 2: 9-11 | 13:21.5 | 13:21.5 |
10 | Nizhoni Fleg | Albuquerque NM | 2184 | 14 | F | 2:12-15 | 13:23.7 | 13:23.7 |
11 | Carl Gormley | Santa Fe NM | 2194 | 12 | M | 6:12-15 | 13:24.0 | 13:24.0 |
12 | Calden Chandler | 2176 | 14 | M | 7:12-15 | 13:39.4 | 13:39.4 | |
13 | Katelyn Carl | Albuquerque NM | 2181 | 14 | F | 3:12-15 | 14:04.7 | 14:04.7 |
14 | Athena Martinez | Albuquerque NM | 2185 | 15 | F | 4:12-15 | 14:15.7 | 14:15.7 |
15 | Lilliana Tsethlikai | 2163 | 10 | F | 1: 9-11 | 14:24.7 | 14:24.7 | |
16 | Mykeia Vicenti | Zuni NM | 2183 | 13 | F | 5:12-15 | 14:24.9 | 14:24.9 |
17 | Carianna Holiday | 2192 | 11 | F | 2: 9-11 | 14:28.3 | 14:28.3 | |
18 | Desinayah Pacheco | Albuquerque NM | 2160 | 11 | F | 3: 9-11 | 14:30.4 | 14:30.4 |
19 | Jay Becenti | 2180 | 12 | M | 8:12-15 | 14:49.7 | 14:49.7 | |
20 | Aden Sanchez | 2201 | 10 | M | 3: 9-11 | 15:09.6 | 15:09.6 | |
21 | Abby Cheromiah | 2193 | 11 | F | 4: 9-11 | 15:13.5 | 15:13.5 | |
22 | Kaya Sanchez | 2182 | 12 | F | 6:12-15 | 15:13.7 | 15:13.7 | |
23 | Lenora Waikaniwa-Rodriguez | 2191 | 10 | F | 5: 9-11 | 15:26.0 | 15:26.0 | |
24 | Halia Lansing | Albuquerque NM | 2186 | 15 | F | 7:12-15 | 15:59.8 | 15:59.8 |
25 | Kristy Tenorio | 2169 | 9 | F | 6: 9-11 | 16:11.6 | 16:11.6 | |
26 | Cheyenne Toya | 2159 | 9 | F | 7: 9-11 | 16:39.6 | 16:39.6 | |
27 | Mya Davis | Gallup NM | 2203 | 13 | F | 8:12-15 | 17:03.5 | 17:03.5 |
28 | Frances Willie | 2190 | 8 | F | 1: 1- 8 | 18:04.6 | 18:04.6 | |
29 | Adela Draper-Riera | 2188 | 9 | F | 8: 9-11 | 18:14.8 | 18:14.8 | |
30 | Mateo Nayar | 2197 | 9 | M | 4: 9-11 | 18:21.2 | 18:21.2 | |
31 | Alexander Ashley III | 2189 | 10 | F | 9: 9-11 | 18:24.6 | 18:24.6 | |
32 | Iris Weekwooty | 2196 | 9 | F | 10: 9-11 | 19:30.2 | 19:30.2 | |
33 | Joey Garcia | Rio Rancho NM | 2199 | 34 | M | 1:30-34 | 20:24.3 | 20:24.3 |
34 | Brandon Rosetta | 2166 | 11 | M | 5: 9-11 | 20:24.6 | 20:24.6 | |
35 | Tayshaun Harris | 2173 | 11 | M | 6: 9-11 | 20:44.7 | 20:44.7 | |
36 | Jayde Aguilar | 2167 | 9 | F | 11: 9-11 | 28:33.0 | 28:33.0 | |
37 | Chalotte Garcia | 2202 | 63 | F | 1:60-64 | 1:08:57.4 | 1:08:57.4 | |
Top | ||||||||
OPEN 2K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Shandiin Fleg | 5086 | 8 | F | 1: 1- 8 | 9:27.9 | 9:27.9 | |
2 | Jake Aguilar | 5047 | 7 | M | 1: 1- 8 | 9:58.2 | 9:58.2 | |
3 | Weston Grant | 5088 | 7 | M | 2: 1- 8 | 10:19.4 | 10:19.4 | |
4 | Tenaeya Calabaza | 5051 | 7 | F | 2: 1- 8 | 10:34.2 | 10:34.2 | |
5 | Emma Ansera | 5045 | 7 | F | 3: 1- 8 | 10:47.5 | 10:47.5 | |
6 | Jillian Calabaza | 5048 | 6 | F | 4: 1- 8 | 10:51.4 | 10:51.4 | |
7 | Josiah Paquin | 5084 | 6 | M | 3: 1- 8 | 11:05.2 | 11:05.2 | |
8 | Eli Light-Chee | 5044 | 6 | M | 4: 1- 8 | 11:07.9 | 11:07.9 | |
9 | Lileia Shendo | 5049 | 7 | F | 5: 1- 8 | 11:08.9 | 11:08.9 | |
10 | Chantz Holiday | 5083 | 7 | M | 5: 1- 8 | 11:21.7 | 11:21.7 | |
11 | Mckenna Saiz | 5057 | 7 | F | 6: 1- 8 | 11:22.4 | 11:22.4 | |
12 | Austin Calabaza | 5053 | 8 | M | 6: 1- 8 | 11:54.0 | 11:54.0 | |
13 | Abigail Calabaza | 5052 | 6 | F | 7: 1- 8 | 11:54.4 | 11:54.4 | |
14 | Lucasti Tsabetsaye | 5064 | 8 | M | 7: 1- 8 | 11:58.0 | 11:58.0 | |
15 | Gabrielle Sandoval | 5046 | 8 | F | 8: 1- 8 | 12:00.9 | 12:00.9 | |
16 | Mila Gachupin | 5058 | 7 | F | 9: 1- 8 | 12:01.3 | 12:01.3 | |
17 | Sihasin M Fleg | 5087 | 5 | F | 10: 1- 8 | 12:03.3 | 12:03.3 | |
18 | Meilani Martinez | 5085 | 6 | F | 11: 1- 8 | 12:34.9 | 12:34.9 | |
19 | Hayden Tenorio | 5055 | 8 | M | 8: 1- 8 | 12:49.7 | 12:49.7 | |
20 | Darrel Watchman | 5090 | 38 | M | 1:35-39 | 13:12.8 | 13:12.8 | |
21 | Marcos Sandia | Jemez Pueblo NM | 874 | 4 | M | 9: 1- 8 | 13:20.0 | 13:20.0 |
22 | Myalani Samuel | 5074 | 8 | F | 12: 1- 8 | 14:28.1 | 14:28.1 | |
23 | Alijah Romero | 5068 | 6 | F | 13: 1- 8 | 14:41.0 | 14:41.0 | |
24 | Aspen Casiquito | Rio Rancho NM | 5076 | 5 | F | 14: 1- 8 | 14:50.7 | 14:50.7 |
25 | Jacoby Reano | 5061 | 7 | M | 10: 1- 8 | 14:59.4 | 14:59.4 | |
26 | Jace Seonia | 5071 | 7 | M | 11: 1- 8 | 15:16.9 | 15:16.9 | |
27 | Caibiya Tsabetsaye | 5078 | 5 | M | 12: 1- 8 | 15:31.7 | 15:31.7 | |
28 | Brennan Rosetta | 5077 | 7 | M | 13: 1- 8 | 15:43.1 | 15:43.1 | |
29 | Emalina Douma | 5060 | 6 | F | 15: 1- 8 | 15:54.2 | 15:54.2 | |
30 | Amirah Zuni | 5070 | 6 | F | 16: 1- 8 | 18:56.0 | 18:56.0 | |
31 | Laney Duran | San Felipe Pueblo NM | 5081 | 6 | F | 17: 1- 8 | 20:37.8 | 20:37.8 |
32 | Kenneth Tenorio | 5080 | 6 | M | 14: 1- 8 | 23:06.8 | 23:06.8 | |
33 | Telena Walehman | 5089 | 32 | F | 1:30-34 | 39:03.5 | 39:03.5 |
Join us for the NB3FIT Community XC Race!
Community Strong is the theme for our 2021 NB3FIT Community XC Race. It’s been two years since we hosted our last race, and in that time, we have witnessed the incredible resilience, strength, love and outpouring support from our Native communities. This is why we chose a theme that represents us all coming together as one.
At this year’s race we are looking to celebrate one another by running with, and for our communities. Rep your community as you run or walk in this year’s race by sporting a shirt, hat or jacket that makes you proud of your community.
We hope to see you representing your community at the 2021 NB3FIT Community XC Race Sunday, November 7 at the Santa Ana Golf Club, Santa Ana Pueblo N.M. If you can’t make it to our in-person event, register for our virtual race and run or walk your distance between November 1-7.